Hauteur du cadre :
| Taille Universel | 47, 50, 53, 56 |
| Taille Homme | 54, 57, 60, 63 |
| Couleur | Winning silver/silver smoke |
| Batterie | NiMH 24 Volt, 11 Ah. dissimulée dans le cadre. Technologie ION. Assistance fluide. |
| Moteur | Nouveau moteur 33 Nm grand rendement, silencieux, logé dans le moyeu arrière. Assistance progressive et sécurisée. |
| Console électronique | Koga Compact, console ronde. Fonction d'anti-vol électronique. 3 niveaux d'assistance au choix. Paramétrage personnalisé. |
| Autonomie | 60 km |
| Vitesses | 21 vitesses Shimano Deore |
| Freins | V-brakes Shimano |
| Cadre | Aluminium 7005, triple hardened |
| Fourche | Fourche suspendue, très légère |
| Tige de selle | Tige de selle suspendue Post Moderne Alloy |
| Selle | Selle Royal Wave - Royal gel intérieur, confort supérieur |
| Potence | Koga réglable |
| Poignées/Guidon | Poignées Koga Ergonomic en cuir |
| Eclairage | Phare avant Koga Rayo, nouvelle technologie IQ-LED 32 lux, réfléchissant intégré. Feu-arrière Busch&Müller Luminance, LED, multidirection. Safe-Stop : reste éclairé pendant quelques minutes lors de l’arrêt du vélo. |
| Roues | Jantes aluminium double paroi, double œillets. Rayons en inox renforcés. Pneus Schwalbe Energizer (37 mm), anti-crevaison, |
| Accessoires | Antivol de cadre Trelock RS420. Porte-bagages en aluminium solide, avec tendeurs. Garde-boues. Carter de chaîne. Béquille. |
| Poids | 25,8 kg |
| En savoir plus >> |
| KOGA TESLA SPORT V-BR EXP '10 H54 | KOG10940 |
| KOGA TESLA SPORT V-BR EXP '10 H57 | KOG10941 |
| KOGA TESLA SPORT V-BR EXP '10 H60 | KOG10942 |
| KOGA TESLA SPORT V-BR EXP '10 H63 | KOG10943 |
| KOGA TESLALADY SPORT V-BR EXP'10 U47 | KOG10950 |
| KOGA TESLALADY SPORT V-BR EXP'10 U50 | KOG10951 |
| KOGA TESLALADY SPORT V-BR EXP'10 U53 | KOG10952 |
| KOGA TESLALADY SPORT V-BR EXP'10 U56 | KOG10953 |